Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.git/config
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | accountingIndex | /app/accounting/index | Path does not match |
| 2 | accountingData | /app/accounting/data/{monthYear} | Path does not match |
| 3 | app_b2b_work | /b2b/order/show/{orderId}/{email}/{date} | Path does not match |
| 4 | calendarIndex | /app/calendar | Path does not match |
| 5 | commissionAccounting_calc | /commissionAccounting/calc | Path does not match |
| 6 | dashboard_page | /display/dashboard | Path does not match |
| 7 | app_dashboard_weatherdata | /display/dashboard/weatherData | Path does not match |
| 8 | app_dashboard_xmasdata | /display/dashboard/xmasLindau | Path does not match |
| 9 | app_dashboard_pmgetstatusinfos | /display/dashboard/statusData | Path does not match |
| 10 | app_dashboard_pmgetstatusinfostv | /display/dashboard/TV/statusData | Path does not match |
| 11 | app_dashboard_pmgetstatusinfosgewi | /display/dashboard/gewiData | Path does not match |
| 12 | app_dashboard_connectordata | /display/dashboard/connectorData | Path does not match |
| 13 | app_dashboard_reviewdata | /display/dashboard/reviewData | Path does not match |
| 14 | app_dashboard_ticketdata | /display/dashboard/ticketData | Path does not match |
| 15 | app_dashboard_stockworthdata | /display/dashboard/stochworthdata/{warehouseid} | Path does not match |
| 16 | app_dashboard_statisticdata | /display/dashboard/TV/statistic | Path does not match |
| 17 | app_dashboard_timetacdata | /display/dashboard/timetacData | Path does not match |
| 18 | delivery_threshold_calc | /deliveryThreshold/calc/{year} | Path does not match |
| 19 | docs | /app/docs | Path does not match |
| 20 | reporting_gewi_currentMonth | /reporting/gewi/current/{method} | Path does not match |
| 21 | reporting_gewi_lastMonth | /reporting/gewi/lastMonth/{method} | Path does not match |
| 22 | incommingGoods | /app/incommingGoods | Path does not match |
| 23 | incommingGoodsDetails | /app/incommingGoods/{orderId}/details | Path does not match |
| 24 | incommingGoodsBooks | /app/incommingGoods/{orderId}/book | Path does not match |
| 25 | incommingGoodsReport | /app/incommingGoods/{orderId}/report | Path does not match |
| 26 | incommingGoodsProductLabels | /app/incommingGoods/customerNoteLabels/{itemVariationId} | Path does not match |
| 27 | incommingGoodsGewi | /app/incommingGoods/gewi | Path does not match |
| 28 | incommingGoodsDetailsGewi | /app/incommingGoods/gewi/{orderId}/details | Path does not match |
| 29 | incommingGoodsBooksGewi | /app/incommingGoods/gewi/{orderId}/book | Path does not match |
| 30 | incommingGoodsReportGewi | /app/incommingGoods/gewi/{orderId}/report | Path does not match |
| 31 | instructionsUnread | /instructions/unread | Path does not match |
| 32 | instructionsAll | /instructions/all | Path does not match |
| 33 | instructionsView | /instructions | Path does not match |
| 34 | instructionsNew | /instructions/new | Path does not match |
| 35 | instructionsReadMessage | /instructions/read/{messageId} | Path does not match |
| 36 | inventurIndex | /app/inventur | Path does not match |
| 37 | inventurManufacturData | /app/inventur/data/byManufacturer/{manufacturerId} | Path does not match |
| 38 | variation_image | /variation/image/{variationId} | Path does not match |
| 39 | variation_image_gewi | /variation/image/gewi/{variationId} | Path does not match |
| 40 | translator_put_item | /translator/item/put/{itemId}/{variationId}/{target} | Path does not match |
| 41 | translator_post_item | /translator/item/post/{itemId}/{variationId}/{target} | Path does not match |
| 42 | translator_translate_item | /translator/item/translate/{itemId}/{source}/{target} | Path does not match |
| 43 | app_login | /login | Path does not match |
| 44 | homepage | / | Path does not match |
| 45 | user_page | /app/ | Path does not match |
| 46 | user_default | /appx/{pageName} | Path does not match |
| 47 | admin_page | /app/admin | Path does not match |
| 48 | admin_default | /app/admin/{pageName} | Path does not match |
| 49 | app_notification_weeklyreportemail | /reporting/weekly | Path does not match |
| 50 | app_notification_dailyreportemail | /reporting/daily | Path does not match |
| 51 | pipeline_pause | /app/interal/pipeline/pause/{datetime} | Path does not match |
| 52 | pipeline_reset | /app/interal/pipeline/reset/ | Path does not match |
| 53 | pipeline_index | /app/interal/pipeline/ | Path does not match |
| 54 | pipeline_work | /app/interal/pipeline/work/{forceMode} | Path does not match |
| 55 | pmapi_page | /pmapi | Path does not match |
| 56 | app_pmapi_statusdata | /pmapi/dashboard/statusData | Path does not match |
| 57 | app_pmapi_statusdatatv | /pmapi/dashboard/TV/statusData | Path does not match |
| 58 | app_pmapi_margindata | /pmapi/dashboard/marginData | Path does not match |
| 59 | pmapi_manufacturers | /pmapi/manufacturers/{output} | Path does not match |
| 60 | pmapi_countrys | /pmapi/countrys/{output} | Path does not match |
| 61 | pmapi_categories | /pmapi/categories/{output} | Path does not match |
| 62 | pmapi_supplier | /pmapi/supplier/{output} | Path does not match |
| 63 | pmapi_warehouse | /pmapi/warehouses/{output} | Path does not match |
| 64 | pmapi_itemproperties | /pmapi/item/properties/{output} | Path does not match |
| 65 | pmapi_properties | /pmapi/properties/{output} | Path does not match |
| 66 | pmapi_batch | /pmapi/batch | Path does not match |
| 67 | pmapi_batch_gewi | /pmapi/gewi/batch | Path does not match |
| 68 | pmapi_propertyupdater_item | /pmapi/propertyupdater/item/filter | Path does not match |
| 69 | pmapi_languageupdater_item | /pmapi/languageupdater/item/filter | Path does not match |
| 70 | pmapi_post_redistributions | /pmapi/redistributions | Path does not match |
| 71 | pmapi_propertyupdater_changevariations | /pmapi/propertyupdater/changevariation | Path does not match |
| 72 | app_register | /register | Path does not match |
| 73 | passworthasher | /passworthasher/{passwortplain} | Path does not match |
| 74 | reorder_calc | /reorder/calc | Path does not match |
| 75 | app_reorder_getreorderdatadatastates | /reorder/data | Path does not match |
| 76 | reporting_lastMonth | /reporting/lastMonthSales | Path does not match |
| 77 | reporting_articleBums | /reporting/articles/bums | Path does not match |
| 78 | retoureMangement | /app/retoureManagement | Path does not match |
| 79 | retoureMangement_search | /app/retoureManagement/search/{orderSearchString} | Path does not match |
| 80 | retoureMangement_book | /app/retoureManagement/book | Path does not match |
| 81 | retoureMangementDetails | /app/retoureManagement/{orderId}/details | Path does not match |
| 82 | app_logout | /logout | Path does not match |
| 83 | shippingGoods_analyse_index | /app/shippingGoods/analyse | Path does not match |
| 84 | shippingGoods_analyse_list | /app/shippingGoods/analyse/list/{from}/{to} | Path does not match |
| 85 | shippingGoods_analyse_orderid | /app/shippingGoods/analyse/list/{orderId} | Path does not match |
| 86 | shippingGoods_analyse_calc | /app/shippingGoods/analyse/{orderId} | Path does not match |
| 87 | shippingGoods_analyse_problem | /app/shippingGoods/analyse/problem/{orderId} | Path does not match |
| 88 | shippingGoods | /app/shippingGoods | Path does not match |
| 89 | shippingGoodsData | /app/shippingGoods/data/{optionsJson} | Path does not match |
| 90 | shippingGoods_calc | /app/shippingGoods/calc/{warehouseId} | Path does not match |
| 91 | shippingGoodsStockdata | /app/shippingGoods/stockData/byBarcode/{barcodeCode} | Path does not match |
| 92 | shippingGoodsStockdataByVID | /app/shippingGoods/stockData/byVID/{vid} | Path does not match |
| 93 | shippingGoodsDetails | /app/shippingGoods/{orderId}/details | Path does not match |
| 94 | shippingGoodsBooks | /app/shippingGoods/{orderId}/book | Path does not match |
| 95 | shippingGoodsgetCreateGetShippingLabel | /app/shippingGoods/{orderId}/document/createget/shippinglabel | Path does not match |
| 96 | shippingGoodsCreateGetExportDocuments | /app/shippingGoods/{orderId}/document/createget/exportdocuments | Path does not match |
| 97 | shippingGoodsCreateGetDocument | /app/shippingGoods/{orderId}/document/createget/{type} | Path does not match |
| 98 | shippingGoodsPrintDocument | /app/shippingGoods/{orderId}/document/print/{type}/{printerConfigId} | Path does not match |
| 99 | shippingGoodsFinishOrder | /app/shippingGoods/{orderId}/finish | Path does not match |
| 100 | shippingGoodsPackedWithoutScanning | /app/shippingGoods/{orderId}/packedWithoutScanning | Path does not match |
| 101 | shippingGoodsComment | /app/shippingGoods/comment | Path does not match |
| 102 | shippingGoodsErrorReportOrder | /app/shippingGoods/{orderId}/errorReport | Path does not match |
| 103 | shippingGoodsCustomerNoteLabels | /app/shippingGoods/customerNoteLabels/{textType} | Path does not match |
| 104 | shippingGoodsSaveMDEData | /app/shippingGoods/saveMDEData | Path does not match |
| 105 | shippingGoodsFinsihMDEData | /app/shippingGoods/finishMDEData | Path does not match |
| 106 | shippingGoodsGewi | /app/shippingGoods/Gewi | Path does not match |
| 107 | shippingGoodsGewiData | /app/shippingGoods/Gewi/data/{optionsJson} | Path does not match |
| 108 | shippingGoodsGewi_calc | /app/shippingGoods/Gewi/calc/{warehouseId} | Path does not match |
| 109 | shippingGoodsGewiStockdata | /app/shippingGoods/Gewi/stockData/byBarcode/{barcodeCode} | Path does not match |
| 110 | shippingGoodsGewiStockdataByVID | /app/shippingGoods/Gewi/stockData/byVID/{vid} | Path does not match |
| 111 | shippingGoodsGewiDetails | /app/shippingGoods/Gewi/{orderId}/details | Path does not match |
| 112 | shippingGoodsGewiBooks | /app/shippingGoods/Gewi/{orderId}/book | Path does not match |
| 113 | shippingGoodsGewigetCreateGetShippingLabel | /app/shippingGoods/Gewi/{orderId}/document/createget/shippinglabel | Path does not match |
| 114 | shippingGoodsGewiCreateGetExportDocuments | /app/shippingGoods/Gewi/{orderId}/document/createget/exportdocuments | Path does not match |
| 115 | shippingGoodsGewiCreateGetDocument | /app/shippingGoods/Gewi/{orderId}/document/createget/{type} | Path does not match |
| 116 | shippingGoodsGewiPrintDocument | /app/shippingGoods/Gewi/{orderId}/document/print/{type}/{printerConfigId} | Path does not match |
| 117 | shippingGoodsGewiFinishOrder | /app/shippingGoods/Gewi/{orderId}/finish | Path does not match |
| 118 | shippingGoodsGewiPackedWithoutScanning | /app/shippingGoods/Gewi/{orderId}/packedWithoutScanning | Path does not match |
| 119 | shippingGoodsGewiComment | /app/shippingGoods/Gewi/comment | Path does not match |
| 120 | shippingGoodsGewiErrorReportOrder | /app/shippingGoods/Gewi/{orderId}/errorReport | Path does not match |
| 121 | shippingGoodsGewiCustomerNoteLabels | /app/shippingGoods/Gewi/customerNoteLabels/{textType} | Path does not match |
| 122 | shippingGoodsGewiSaveMDEData | /app/shippingGoods/Gewi/saveMDEData | Path does not match |
| 123 | shippingGoodsGewiFinsihMDEData | /app/shippingGoods/Gewi/finishMDEData | Path does not match |
| 124 | shippingGoodsHelperscreen | /display/shippingGoodsHelperscreen | Path does not match |
| 125 | shippingGoodsHelperscreenData | /display/shippingGoodsHelperscreen/data/ | Path does not match |
| 126 | shippingGoodsHelperscreenTV | /display/shippingGoodsHelperscreenTV | Path does not match |
| 127 | shippingGoodsHelperscreenDataTV | /display/shippingGoodsHelperscreenTV/data/ | Path does not match |
| 128 | mde_page | /display/shippingGoodsMDE/start | Path does not match |
| 129 | shippingGoodsMDE | /display/shippingGoodsMDE/orderinfo | Path does not match |
| 130 | shippingGoodsMDE2 | /display/shippingGoodsMDE/stockinfo | Path does not match |
| 131 | shippingGoodsMDE3 | /display/shippingGoodsMDE/kartons | Path does not match |
| 132 | shippingGoodsMDEData | /display/shippingGoodsMDE/orderinfo/data | Path does not match |
| 133 | shippingGoodsMDEDataStockSearch | /display/shippingGoodsMDE/stocksearch/{searchString} | Path does not match |
| 134 | shippingGoodsMDEDataStockSearchOrderHistory | /display/shippingGoodsMDE/stockhistory/{itemVariationId}/{itemsPerPage} | Path does not match |
| 135 | shippingGoodsMDEDataStockSearchSalesHistory | /display/shippingGoodsMDE/saleshistory/{itemVariationId} | Path does not match |
| 136 | shippingGoodsMDEDataStockStockdataByVID | /display/shippingGoodsMDE/stockData/byVID/{vid} | Path does not match |
| 137 | shippingGoodsErrorReportStock | /display/shippingGoodsMDE/errorReport | Path does not match |
| 138 | shippingGoodsKartonReportStock | /display/shippingGoodsMDE/kartonReport | Path does not match |
| 139 | stockforecast_calc | /stockforecast/calc | Path does not match |
| 140 | stockmovementData | /stockmovement/data | Path does not match |
| 141 | stockmovement_calc | /stockmovement/calc/{senderwarehouse}/{receiverwarehouse} | Path does not match |
| 142 | textModuleIndex | /app/textmodule/index" | Path does not match |
| 143 | textModuleData | /app/textmodule/data" | Path does not match |
| 144 | textModuleNew | /app/textmodule/new" | Path does not match |
| 145 | textModuleRemove | /app/textmodule/remove/{id}" | Path does not match |
| 146 | textModuleEdit | /app/textmodule/edit/{id}" | Path does not match |
| 147 | timeTrackIndex | /app/timetrack/index | Path does not match |
| 148 | timeTrackEntryStartstop | /app/timetrack/entry/startstop | Path does not match |
| 149 | timetrackCurrentUserTargets | /app/timetrack/load/targets/{monthYear} | Path does not match |
| 150 | timetrackCurrentUserData | /app/timetrack/load/{monthYear} | Path does not match |
| 151 | timetrackSpecificUserData | /app/timetrack/load/{userId}/{monthYear} | Path does not match |
| 152 | accountingNew | /app/accounting/new | Path does not match |
| 153 | accountingRemove | /app/accounting/remove/{id} | Path does not match |
| 154 | accountingEdit | /app/accounting/edit/{id} | Path does not match |
| 155 | admin_userManagement | /app/usermanagement | Path does not match |
| 156 | admin_userManagementEdit | /app/usermanagement/edit/{userId} | Path does not match |
| 157 | admin_userManagementPassword | /app/usermanagement/password/{userId} | Path does not match |
| 158 | admin_userManagementRoles | /app/usermanagement/roles/{userId} | Path does not match |
| 159 | admin_userManagementNew | /app/usermanagement/new | Path does not match |
| 160 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 161 | _wdt | /_wdt/{token} | Path does not match |
| 162 | _profiler_home | /_profiler/ | Path does not match |
| 163 | _profiler_search | /_profiler/search | Path does not match |
| 164 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 165 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 166 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 167 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 168 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 169 | _profiler_open_file | /_profiler/open | Path does not match |
| 170 | _profiler | /_profiler/{token} | Path does not match |
| 171 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 172 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 173 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.